Apartment for rent in al dhafra 4, al dhafra
Description
Price Details
Price per night: AED 500
Minimum no of nights: 3
Listing Details
Property ID: 36617
Property Size: 1 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-Out Hour: 11:00PM
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Balcony
Built in Wardrobes
Children's Play Area
Covered Parking
Elevator in Building
Family/Kid Friendly
Furnished
Internet
Kitchen Appliances
Lobby in Building
Shared Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 500 | 2 AED 500 | |||||
3 AED 500 | 4 AED 500 | 5 AED 500 | 6 AED 500 | 7 AED 500 | 8 AED 500 | 9 AED 500 |
10 AED 500 | 11 AED 500 | 12 AED 500 3 | 13 AED 500 3 | 14 AED 500 3 | 15 AED 500 3 | 16 AED 500 3 |
17 AED 500 3 | 18 AED 500 3 | 19 AED 500 3 | 20 AED 500 3 | 21 AED 500 3 | 22 AED 500 3 | 23 AED 500 3 |
24 AED 500 3 | 25 AED 500 3 | 26 AED 500 3 | 27 AED 500 3 | 28 AED 500 3 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 500 3 | 2 AED 500 3 | |||||
3 AED 500 3 | 4 AED 500 3 | 5 AED 500 3 | 6 AED 500 3 | 7 AED 500 3 | 8 AED 500 3 | 9 AED 500 3 |
10 AED 500 3 | 11 AED 500 3 | 12 AED 500 3 | 13 AED 500 3 | 14 AED 500 3 | 15 AED 500 3 | 16 AED 500 3 |
17 AED 500 3 | 18 AED 500 3 | 19 AED 500 3 | 20 AED 500 3 | 21 AED 500 3 | 22 AED 500 3 | 23 AED 500 3 |
24 AED 500 3 | 25 AED 500 3 | 26 AED 500 3 | 27 AED 500 3 | 28 AED 500 3 | 29 AED 500 3 | 30 AED 500 3 |
31 AED 500 3 |
past today booked