Apartment for rent in botanica tower, dubai marina
Description
Our newly furnished and upgraded luxury, your worries in this spacious and serene space in Dubai Marina. Has direct access to Marina Walk and walking distance to The JBR Beach. Guests will definitely enjoy the breathtaking Marina View.
This apartment offers our guests a perfect environment for couples, solo travelers, or working professionals alike with its incredible features such as;
Well Equipped Gym
Access to Swimming Pool Areas.
Kids’ Play Area
Parking Access space
Security and CCTV 24/7
INCLUSIONS:
All utilities are included (Electricity, water, Internet, TV with Cable Channels)
Price Details
Price per night: AED 500
Minimum no of nights: 3
Address
Address: Botanica Tower, Dubai Marina
City: Dubai
Area: Dubai Marina
County: UAE
State: Dubai
Country: United Arab Emirates
Listing Details
Property ID: 37618
Property Size: 809 ft2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00PM
Check-Out Hour: 11:00PM
Features
Other Features
Balcony
Built in Wardrobes
Covered Parking
Gym
Lobby in Building
Shared Pool
View of Landmark
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 500 | 2 AED 500 | 3 AED 500 | 4 AED 500 3 | 5 AED 500 3 | 6 AED 500 3 | |
7 AED 500 3 | 8 AED 500 3 | 9 AED 500 3 | 10 AED 500 3 | 11 AED 500 3 | 12 AED 500 3 | 13 AED 500 3 |
14 AED 500 3 | 15 AED 500 3 | 16 AED 500 3 | 17 AED 500 3 | 18 AED 500 3 | 19 AED 500 3 | 20 AED 500 3 |
21 AED 500 3 | 22 AED 500 3 | 23 AED 500 3 | 24 AED 500 3 | 25 AED 500 3 | 26 AED 500 3 | 27 AED 500 3 |
28 AED 500 3 | 29 AED 500 3 | 30 AED 500 3 | 31 AED 500 3 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 500 3 | 2 AED 500 3 | 3 AED 500 3 | ||||
4 AED 500 3 | 5 AED 500 3 | 6 AED 500 3 | 7 AED 500 3 | 8 AED 500 3 | 9 AED 500 3 | 10 AED 500 3 |
11 AED 500 3 | 12 AED 500 3 | 13 AED 500 3 | 14 AED 500 3 | 15 AED 500 3 | 16 AED 500 3 | 17 AED 500 3 |
18 AED 500 3 | 19 AED 500 3 | 20 AED 500 3 | 21 AED 500 3 | 22 AED 500 3 | 23 AED 500 3 | 24 AED 500 3 |
25 AED 500 3 | 26 AED 500 3 | 27 AED 500 3 | 28 AED 500 3 | 29 AED 500 3 | 30 AED 500 3 |
past today booked